SIZE GUIDE:
| EU | US | UK | CM |
|---|---|---|---|
| 38,5 | 6 | 5,5 | 24 |
| 39 | 6,5 | 6 | 24,5 |
| 40 | 7 | 6 | 25 |
| 40,5 | 7,5 | 6,5 | 25,5 |
| 41 | 8 | 7 | 26 |
| 42 | 8,5 | 7,5 | 26,5 |
| 42,5 | 9 | 8 | 27 |
| 43 | 9,5 | 8,5 | 27,5 |
| 44 | 10 | 9 | 28 |
| 44,5 | 10,5 | 9,5 | 28,5 |
| 45 | 11 | 10 | 29 |
| 45,5 | 11,5 | 10,5 | 29,5 |
| 46 | 12 | 11 | 30 |
| 47 | 12,5 | 11,5 | 30,5 |
| 47,5 | 13 | 12 | 31 |
| 48 | 13,5 | 12,5 | 31,5 |













Marika78 –
Really poor shipping. I ordered those for my little brother a week before his birthday and (at the start of august and ordered this in July) I got this at the end of August. Never doing that again.
frank –
Great Confort. You can’t go wrong with these
Will –
I love the style and fit, but I hate how the tongue slides down the side of the shoe. Should have a reinforced tongue to keep the tongue from sliding. I don’t think I would purchase the shoe again.
Rachel –
They cover my main wants w/ variety, colors, price, and easy checkout. Quick shipping is not a requirement for me. Coupons, sales, clearance will make me buy too.